Dimensi
Overall Panjang / Length | 4,735 | |
Overall Lebar / Width | 1,830 | |
Overall Tinggi / Height | 1,795 | |
Jarak Poros Roda / Wheelbase | 2,750 | |
Jarak Pijak / Tread (Depan/Front) | 1,540 | |
Jarak Pijak / Tread (Belakang / Rear) | 1,540 | |
Jarak Terendah / Ground Clearance | – | |
Radius Putar / Turning Radius | – | |
Berat Kosong / Curb Weight | – |
Sasis
Transmisi / Transmition | 5 Speed M/T | |
Perbandingan Gigi / Gear Ratio 1st | 4.313 | |
Perbandingan Gigi / Gear Ratio 2nd | 2.330 | |
Perbandingan Gigi / Gear Ratio 3rd | 1.436 | |
Perbandingan Gigi / Gear Ratio 4th | 1.000 | |
Perbandingan Gigi / Gear Ratio 5th | 0.838 | |
Perbandingan Gigi / Gear Ratio 6th | – | |
Perbandingan Gigi / Gear Ratio 7th | – | |
Perbandingan Gigi / Gear Ratio Reverse | 4.220 | |
Suspensi Depan / Front Suspension | Double Wishbone with Coil Spring and Stabilizer | |
Perbandingan Gigi / Gear Ratio Final | 3.583 | |
Suspensi Belakang / Rear Suspension | 4 Link with Coil Spring and Lateral Road | |
Rem Depan / Front Brake | Ventilated Disc | |
Rem Belakang / Rear Brake | Drum | |
Sistem Rem Tambahan / Additional Brake System | ABS & EBD | |
Steering Gear | – | |
Ukuran Ban / Tires Size | 215/55 R17 Alloy |
Mesin
Seri Mesin / Machine Serial | – | |
Tipe Mesin / Engine Type | 2 GD FTV 4 Cylinder In-Line, 16 valve DOHC with VNT Intercooler | |
Isi Silinder / Displacement (cc) | 2,393 | |
Diameter x Langkah / Bore X Stroke (mm) | – | |
Daya Maksimum / Maximum Output (Ps/rpm) | 149/3,400 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 34.9/1,200-2,800 | |
Sistem Pemasukan Bahan Bakar / Fuel System | – | |
Bahan Bakar / Fuel | – | |
Kapasitas Tangki / Fuel Capacity (liter) | – | |
Steering (Power Steering) |